| retrieve | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 10.3 | 4 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McDowell, Diane Drummond (Ma's Bairns), (Independently Published 2021 ISBN: 979-8592734588) Central, prose
tried tae retrieve it, but Ma glegly slippit it on page 1
2 matches
Muir, Glenn David of Seafield, (McStorytellers.com 2016) Central - Linlithgow, prose
ollow her doon the stairs and retrieve the nuisance. There wid be a
1 matches
Rennie, Susan The Hoose o Haivers, (Itchy Coo 2002 ISBN: 978-1902927442) Central, weans
again Atalanta slawed up tae retrieve it – but no for lang.
1 matches
Duncan, Robert The Oor-Wulliefication o Scots?, (autumnvoices.co.uk 2022) Central, blog
orty year o exile, ettlin tae retrieve and scrieve the Scots I kent
1 matches