richtfu | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 4.8 | 16 | 7 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 9.8 | 4 | 1 |
WCE - West Central | 4.4 | 1 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 2.6 | 2 | 2 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | 69.7 | 5 | 2 |
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 40 | 4 | 1 |
SYN - Synthetic (no region) |
Fairnie, Robert Scots Tung WITTINS Nummer 142, (self-published 2005) Central, newspaper
at Holyrood. It wis daured a richtfu place athin the Census o 2001
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 149, (self-published 2006) Central, newspaper
bi mindin the audience o his richtfu annoyance at a cooncil decisi
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 106, (self-published 2002) Central, newspaper
ud the Scots language tae its richtfu staunin athin cless-rooms aro
1 matches
@rosa_alba_macd tweeted
ioot the caffeine stain an in richtfu fit a colours?(2020)
@StuartPoet tweeted
linguistic aik, Scots in its richtfu an ain branch as it ocht tae (2020)
Mary Seacole finally got her richtfu mindin an a statue doon in La(2020)
sudden bleezes o integrity an richtfu smeddum(2020)
erMc1960 @OorVyce Aye braw an richtfu. An we awready hae a staunner(2020)