| robbed | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 13 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | 13.3 | 3 | 3 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 3 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | 41.8 | 3 | 3 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@DoricPhrases tweeted
nineteen eighty fower, ah wis robbed o a guid grade!(2020)
Shoor Caan, Angus Tasteless, (McStorytellers.com 2017) Central - Saltcoats, prose
A won a fair few gemmes, wis robbed whin A loast wan ur two urrs,
1 matches
Philips, Cally Gonnae No Dae That, (McStorytellers.com 2017) Central - Turriff, prose
reality is that we choobs got robbed again. We let them chainge th
1 matches
@billykayscot tweeted
I did survive! We wis robbed! https://t.co/55FO59Knei(2020)
@raiphsays tweeted
Wee Steve wis robbed in 2015 #TripeDog *aw mods*(2020)
Haddow, Kris Haud the Bus - Nuhin is Certain, Except, (The Wee Paper 2022) Central, prose
A'm robbed o’ anither €5 tae get let
1 matches
Niven, Liz Burnin Whins, (Luath 2004) Central, poetry
Near droont in canals, robbed o yer pipes.
1 matches