| roofs | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | 45.9 | 1 | 1 |
| SEC - (South) East Central | 12.9 | 5 | 4 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Paisley, Janet Not For Glory, (Canongate 2001 ISBN: 978-1841951744) Central, prose
It's bonny, the village. Rid roofs. Loads ae trees. Near 'nuff a on page 1
2 matches
Letford, William Bevel, (Carcanet 2012 ISBN: 978 1 84777 192 6) Central - Stirling, poetry
Thurs hunnurs a burds oan the roofs
1 matches
@DavidJWood2 tweeted
rry Im only doing cathedral roofs now, but I can give you a box(2020)
McKillop, Roger Educational (Mis)Communication, (McStorytellers.com 2015) Central - Edinburgh, prose
Leakin’ roofs an’ chokit drains,
1 matches
Calder, Bob Lallans 56 - Greenfield the Name O The Pit, (Lallans Magazine 2000) Central, poetry
Like ancient timbers roofs drop, passages on page 107
1 matches