| rop | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 6 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 23.2 | 4 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 70.3 | 2 | 2 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Walterson, Barbara Da Trow o’ Fogla Skerry, (Young Shetland Writer 2010) Shetland, prose
in my fis. Men wis nyiggin at rop, desperately tryin tae haad d
1 matches
Priest, Ena Bonxie Geo, (Young Shetland Writer 2010) Shetland, prose
da spar. He wippit hit up we rop an, feelin relieved an braaly
1 matches
Byrne, Catherine Alice's Mishanters in e Land o Farlies, (Evertype 2014 ISBN: 978-1782010609) Doric - Caithness, prose
Here, Bill! Catch howld o iss rop-Will e roof bear?-Mind at loo on page 36
1 matches