| ruch | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 117.4 | 11 | 1 |
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 62.8 | 2 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | 58.1 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 71.4 | 2 | 2 |
| EUL - East Antrim (Larne) | 65.7 | 2 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Begg, James A. The Man's the Gowd for A' That, (Carn Publishing 2012 ISBN: 978-0956755049) Central, prose
e miss duntn his heid aff the ruch timmers. There wis nae windae on page 22
hey baith stauchert alang the ruch stan¢ causey forenent the st on page 24
sax furlongs o muir gress an ruch moss-hag tae Whaur the battle on page 53
wore a linen sark an a pair o ruch linen breeks ower woollen sto on page 68
m aa mair toom, Edam biggit a ruch laft flair up in the ruif tre on page 73
Also on pages 76, 79
7 matches
Spence, Laura Tha Thoarn Tree, (Ullans Magazine 2013) Ulster, prose
naether sicht nor sign o tha ruch nicht. Tha grun wus dry as ba
1 matches