| samson | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 2 |
| SEA - South East (Borders) | 12.5 | 1 | 1 |
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Pacitti, Stephen Lallans 73 - TROUBLE WI WITTGENSTEIN, (Lallans Magazine 2008) Doric - Aberdeen, prose
ttle it wi a puzzle. Jist lik Samson settled the Philistines wi a on page 89
1 matches
Robinson, Christine Lallans 74 - Burns an the Dictionar o the Scots Leid, (Lallans Magazine 2009) Central, prose
ther than in the line fae Tam Samson's ‘Elegy’: ‘And eels, w
1 matches
Begg, James A. Lallans 74 - The Killie Fleshers - 1786, (Lallans Magazine 2009) Central, prose
tell me he’s gey sib wi Tam Samson, Gavin Trimmle, the Parker br
1 matches