| scandal | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | 31.9 | 3 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 27.9 | 2 | 2 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McHardy, Stuart Speakin o Dundee: Tales Tellt Aroun the Toun, (Luath 2010 ISBN: 978-1-906817-25-1) Central - Dundee, prose
Howivver fowk'll no let onie scandal gang by withoot a struggle an on page 94
1 matches
Haddow, Kris Ronnie's Story, (words.krishaddow.com 2011) Central, prose
ice. The second time caused a scandal and wis talk o’ the steamy.
1 matches