| seemilar | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 13.1 | 10 | 3 |
| SEA - South East (Borders) | 24.2 | 2 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 113.7 | 4 | 1 |
| SYN - Synthetic (no region) |
Fairnie, Robert Scots Tung WITTINS Nummer 101, (self-published 2002) Central, newspaper
bi monie fowk tae hiv makit a seemilar modren contreebution tae upha
1 matches
Eagle, Andy Lallans 59 - Stravaigin the Wab, (Lallans Magazine 2001) Central, newspaper
her sae ye can find bodies wi seemilar interests an skeels tae play on page 54
3 matches
Eagle, Andy Lallans 59 - Stravaigin the Wab, (Lallans Magazine 2001) Central, prose
her sae ye can find bodies wi seemilar interests an skeels tae play on page 54
3 matches
Eagle, Andy Lallans 63 - Stravaigin The Wab, (Lallans Magazine 2003) Central, prose
outh-museum.fsbusiness.co.uk) seemilar maiter is pitten ower veesual
1 matches
Falconer, Gavin Lallans 81 - Scots an Mid-Ulster Inglish, (Lallans Magazine 2012) Central, prose
y gien the ubeequity o gey an seemilar interjections in leids athort
1 matches
Scottish Parliament Gaelic and Scots in Scotland: Whit daes the census tell us?, (The Scottish Parliament 2024) Central - Edinburgh, government
s or Gaelic aged unner 50 wis seemilar, 58% and 57% respective. Hooa
1 matches