| shavin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 3 |
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Paisley, Janet Not For Glory, (Canongate 2001 ISBN: 978-1841951744) Central, prose
bother. Sometimes I watch him shavin. Ye wunder hoo men kin dae th on page 1
1 matches
@kennethbryce184 tweeted
tae the docs cos a cut masel shavin lol (2021) twitter link
Percy, Ely Duck Feet, (Monstrous Regiment 2021 ISBN: 978-1916117921) Central - Renfrew, prose
She's startet shavin the hair under her airm pits on page 94
1 matches
Fitt, Matthew Geordie's Mingin Medicine, (Itchy Coo 2007 ISBN: 978-1845021603) Central, weans
an aerosol can o SUPER SAPPLE SHAVIN SOAP belangin his faither. Ge on page 20
d tae himsel, hair-skoosh and shavin-cream and shoe-polish are aw on page 26
in this dementit stuff - the shavin soap, the hair remover, the d on page 39
rdie cairried on ... 'And the shavin soap ... and the face cream . on page 79
4 matches