| shire | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 12.3 | 41 | 16 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 32.7 | 10 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 11.8 | 9 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | 163.5 | 1 | 1 |
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 107.1 | 3 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
@DoricPhrases tweeted
the quines o Aberdeen an the Shire, have a guid day! xx https://(2016)
n an adore oor bonnie City an Shire - Happy Valentines Day abi(2017)
Day events in Aberdeen an the Shire. Thank you fur yer service, w(2017)
o simmer in Aiberdeen an the shire yestreen! https://t.co/MAXnwO(2019)
buik club in Aiberdeen or the Shire: https://t.co/pq6bq1sjao(2019)
@FaeFoggie tweeted
pporters Happy Birthday fae i Shire. I mind bein stuck in hospita(2019)
nites abdy in Aiberdeen and i Shire. We are igither, we are een! (2019)
knowledge I hae. Buttery in i Shire. Rowie in I toon.(2019)
. #doric #teuchter #aberdeen #shire #aberdeenshire #rowie #butter(2019)
Horsbroch, Dauvit Lallans 104 - Whaur Div Ye Belang Tae?, (Lallans Magazine 2024) Central, prose
er or no thay war born in the shire whaur thay bade, or belanged on page 40
o sasines keepit in Embra, an shire registers 0 sasines, an fowk on page 52
. Mony sma papers airtit at a shire or toun flourisht an descrive on page 56
5 matches
Douglas, Ashley Whae Were the Pechts, (Dig It Scotland 2023) Central, prose
and Whitebridge in Inverness-shire.
1 matches
@IshbelMcF tweeted
In 1990s Kinross-shire this was Tell tale tit, yer(2020)
@DavieGreig Kinross-shire, by Carnbo - shuchin up tae (2019)