shu | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 4.5 | 15 | 9 |
ORK - Orkney | |||
SHD - Shetland | 52.3 | 9 | 5 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | 4.4 | 1 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | 10.7 | 1 | 1 |
LAL - General Central | |||
SEA - South East (Borders) | 37.4 | 3 | 1 |
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Sinclair, James Makkin Hame, (Shetland For Wirds 2018) Shetland, poetry
ed fell aff Charlotte Anne as shu cam tae heel.
As shu swang roond, he felt trowe hi
2 matches
Irvine, Chloe Untitled Poem, (The Scotsman 2021) Shetland - Whalsay, poetry
ys im du mist 'Scottish' body shu's iffer seen
1 matches
Facebook link (Wir Midder Tongue 2016) Shetland
me tae, "Spanish meat-balls", shu said, an auld recipe fae da D
. Well, I couldna resist! Den shu added, "we'll pairt smaa an'
Watt, Valerie An onkerry for a kerry oot, (Shetland Times 2010) Shetland - Lerwick, newspaper
da main coorse. “Dis een is Shu Chiu shicken. You can git a l
1 matches
Sinclair, James Murmansk, (Scottish Poetry Library 2019) Shetland, poetry
whaur shu wis lashed ta da peir, an mic
1 matches