| sidden | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 19.6 | 6 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 17.1 | 7 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Leslie, Deborah Doric - Hale an Hairty, (Argo Publishing 2011 ISBN: 978-0954615345) Doric - Inverurie, prose
orrice, sirprisin himsel as a sidden swall o romance bubbled up in on page 18
hs hing hivvy in the air as a sidden shaft o sunshine splinters th on page 22
A sidden sairness stabs it ma hairt fi on page 79
he kine aat's forced upon ye, sidden like; an the kine far ye jist on page 95
4 matches
Purdie, David C. Lallans 68 - The Fower Jyners o the Apocalypse, (Lallans Magazine 2006) Central, prose
The noise got looder an, o a sidden, a heid appeared oot the derk on page 26
3 matches
Purdie, David C. Lallans 59 - Sanct Hub’s, (Lallans Magazine 2004) Central - Edinburgh, poetry
frame frae its bit. Whan, o a sidden,
1 matches