| silken | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 13.3 | 3 | 3 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 6.6 | 5 | 5 |
| SEA - South East (Borders) | 24.2 | 2 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Lawrie, Alistair Caal Cries, (Drunk Muse Press 2023 ISBN: 978-1399964678) Doric - Stonehaven, poetry
nor ony orra silken queans on page 10
1 matches
@Franwella tweeted
?? ..... fir freinship is a silken threid, it binds a freins(2021)
Donovan, Anne Gone are the Leaves, (ISIS 2014 ISBN: 978-1445099262) Central, prose
ing, no travelling. He held a silken handkerchief tae his face as on page 3
1 matches
Fitt, Matthew Chairlie and the Chocolate Works, (Itchy Coo 2016 ISBN: 978-1-78530-083-7) Central, prose
Intae a special silken cloot, on page 114
1 matches
Tollick, Margaret Tapsalteerie and Ither Tales, (Windfall Books 2008 ISBN: 978-0955726422) Central, weans
like leddies in silken goons on page 31
1 matches
Eagle, Andy Lallans 74 - Stravaigin the Wab, (Lallans Magazine 2009) Central, prose
haundlin or ploy hings on the silken threid o the ootcome o a Goog
1 matches