sindèrie | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 12.7 | 42 | 3 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 400.2 | 40 | 2 |
SYN - Synthetic (no region) | 36.3 | 2 | 1 |
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
otch as a pairt o oor claught sindèrie cultùral walth an heirskip w on page 5
en Days this leid raxed tae a sindèrie Scotch leid wus kythed got. on page 6
mint 'at Ulstèr-Scotch as a sindèrie taaked swaatch o Scotch cums on page 7
a-leid skeel. Weans 'at prees sindèrie leids jubes mair oan sindèri on page 9
èr-Scotch an tha leids o tha sindèrie kyn resydentèr curns, aa o w on page 12
Also on pages 37, 42, 50, 51
11 matches