skerries | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3 | 10 | 8 |
ORK - Orkney | 29.8 | 3 | 3 |
SHD - Shetland | 17.4 | 3 | 3 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 1.3 | 1 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | 41.8 | 3 | 1 |
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Garson, Sheila Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
ivery ditch an drain, the skerries an knowes, on page 59
1 matches
Orkney Voices Group Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
Scapa on the Skerries on page 136
1 matches
Priest, Ena Bonxie Geo, (Young Shetland Writer 2010) Shetland, prose
uckle, black, coorse rocks an skerries on da wye oot o’ da cave oâ
1 matches
Watt, Valerie Froggy smoorikins, (Shetland Times 2010) Shetland - Lerwick, newspaper
read aa ower, tae aawye forby Skerries. My ain faimily can be traice
1 matches