skirtin | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3.9 | 13 | 13 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | 6.5 | 2 | 2 |
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | 10.5 | 1 | 1 |
DOR - General Northern | 8.9 | 2 | 2 |
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | 8.9 | 2 | 2 |
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | 10.2 | 2 | 2 |
AYR - Ayrshire | |||
LAL - General Central | 3.9 | 3 | 3 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Johnson, Mary Lallans 59 - Kieran an Aidan, (Lallans Magazine 2004) Doric - Aberdeenshire, prose
ye deen? I dinna ken faa’s skirtin.
1 matches
Smith, Alex A Fer Chauve, (self-published 2005) Doric, prose
n, knocked it aff the wa, the skirtin boord
1 matches
Percy, Ely Duck Feet, (Monstrous Regiment 2021 ISBN: 978-1916117921) Central - Renfrew, prose
ew livin room. He paintet her skirtin boards an her ceilin anaw, an on page 169
1 matches
McQueer, Chris Hings - Short Stories 'n That, (404 Ink 2017 ISBN: 978-0995623866) Central - Glesga, prose
irs an cracks his nut aff the skirtin board at the boattum, landin on page 3
1 matches
Connor, Charles P. Lallans 74 - Flittin In, (Lallans Magazine 2009) Central, prose
lie cam tae the lochside, an, skirtin the watter, peched hes wey ta
1 matches
Begg, James A. Lallans 74 - The Killie Fleshers - 1786, (Lallans Magazine 2009) Central, prose
Ower on the north bank, skirtin the Marnock Watter, wis a bra
1 matches