| slocken | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 9.2 | 7 | 6 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Rennie, Susan The Wee Prince, (Edition Lintenfass 2017 ISBN: 978-3946190592) Central, prose
t sell pills intendit for tae slocken drouth. A bodie need tak jist on page 76
1 matches
McGregor, Iain Lallans 90 - Sally, (Lallans Magazine 2017) Central, prose
st gied a coaf like a dug tae slocken it's thrapple, syne it yawned on page 58
1 matches
Milne, W. S. Lallans 78 - Mary, Queen o Scotland, Pairt I, (Lallans Magazine 2011) Central, script
An slocken your thirst. on page 35
1 matches
Begg, James A. Lallans 68 - 1841 – The Plouman, (Lallans Magazine 2006) Central, prose
e bank tae the watterside tae slocken his drouth, he stertit at the on page 17
1 matches
Hershaw, William Lallans 59 - A Mass In Scots For Saint Andrae, (Lallans Magazine 2001) Central, prose
it will slocken the drouth o the speerit. on page 97
1 matches