| snarl | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 35.2 | 1 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 10 | 2 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Paisley, Janet Not For Glory, (Canongate 2001 ISBN: 978-1841951744) Central, prose
Cost her nothin. Jees, a wee snarl up wi the Giro an I'm aff the on page 1
1 matches
McPartlin, Moira Before Now : Memoir of a Toerag, (Trilleachan 2021 ISBN: 978-1838360702) Central - Fife, prose
Hillwalkin' Ah waitit fur her snarl, she bit her lip fur wan seco on page 7
1 matches
Goodbrand Saunders, Donald Lallans 67 - Twa Owresettins frae Heine, (Lallans Magazine 2005) Central, poetry
Ye canna snarl rottans wi sophistry, on page 55
1 matches
Stewart, Anna An Alien Feeling, (Scots Hoose 2019) Central, prose
front o my face, his mooth a snarl, his teeth gnashing; he looke
1 matches