snaws | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 6 | 20 | 9 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | 13.3 | 3 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | 6.2 | 1 | 1 |
GLA - Glasgow | 5.1 | 1 | 1 |
AYR - Ayrshire | 32 | 3 | 2 |
LAL - General Central | 13.1 | 10 | 4 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | 13.9 | 1 | 1 |
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Wilson, Rab Accent O the Mind, (Luath 2006 ISBN: 978-1905222322) Central - New Cumnock, poetry
Winter's snaws depairt, an the green shoots on page 16
Snell Winters snaws are fled, leaves oan the shaw on page 149
2 matches
Wilson, Rab Lallans 62 - Cormilligan, (Lallans Magazine 2003) Central, poetry
Winter’s snaws depairt, an the green shoots
1 matches
Robertson, James The Hoose at Pooh's Neuk, (Itchy Coo 2010 ISBN: 978-1845022945) Central, weans
The mair it snaws on page 1
is hoo it sterts. The mair it snaws, tiddely pom - ' on page 4
"Did ye no say snaws?" on page 5
4 matches
Wilson, Rab Lallans 73 - reviews, (Lallans Magazine 2008) Central, prose
ntid: the mair haws, the mair snaws, a gey wee gairden that fir b on page 134
1 matches
@billykayscot tweeted
eiges dantan? Whaur are the snaws o yesteryear?(2020)