| sources | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 9.3 | 31 | 19 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | 18.6 | 3 | 3 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 14.4 | 11 | 6 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 27.9 | 2 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@Manuforti1968 tweeted
ly hid tae ask my mair brainy sources, i.e the wife an her best pal(2019)
Farrow, Kenneth D. Lallans 71 - Review - Auld Campaigner: A Life of Alexander Scott, (Lallans Magazine 2007) Central, prose
ccoont at follaes, Robb uises sources sik as the battalioun weir di
1 matches
Kurtoglu, Wulf Braken Fences, (Caroline Macafee 2011 ISBN: B006JE3UQW) Central, prose
“We have sources,” sayed the younger man.
1 matches
Monahan Brown, Ricky Dùn Èideann, (The Scores 2020) Central, prose
hinkin aboot expandin her fid sources.
1 matches
Horsbroch, Dauvit Lallans 73 - reviews, (Lallans Magazine 2008) Central, prose
he use (and abuse) of primary sources. Wi an ee on readers that mic on page 130
1 matches
Robinson, Christine Lallans 74 - Burns an the Dictionar o the Scots Leid, (Lallans Magazine 2009) Central, prose
el attestit in ither literary sources and sae the Merry Muses are h
1 matches
Gillon, Karen Report on Inquiry intil the role o, (Education, Culture an Sport Comatee 2003) Central, government
rmation fae research an ither sources will be needit than is tae
1 matches
Ewen, Allan Pairt Ane: Janus leuks back, (The Sair Fecht 2014) Central, blog
air Fecht are jist some o the sources fowk can gaither news an opin
1 matches
@jack_capener tweeted
chaunce ye cid gies a wheen o sources fir tae read abbot it massell(2018)
@Angela1Sinclair tweeted
click oan any links tae check sources an at in case thur wiz a chap(2020)