| squintin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.8 | 6 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 21.4 | 2 | 1 |
| LAL - General Central | 3.9 | 3 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Begg, James A. The Man's the Gowd for A' That, (Carn Publishing 2012 ISBN: 978-0956755049) Central, prose
e her heid. She twistit roun, squintin intae the sun tae see wha the on page 68
1 matches
Clark, Thomas The Boggin Beginnin, (Itchy Coo 2021 ISBN: 978-1785303524) Central, weans
"I dinnae ken," Klaus said, squintin at it, "but I think it's comi on page 5
us stuid next tae the windae, squintin as he tead his pauchled book on page 94
2 matches