| stippit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.8 | 6 | 2 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Purdie, David C. Lallans 68 - The Fower Jyners o the Apocalypse, (Lallans Magazine 2006) Central, prose
I'm awfu sorry - I'm ainly a stippit jyner!" on page 26
1 matches
McGregor, Iain Lallans 87 - The Neep Lantern, (Lallans Magazine 2015) Central, prose
ht onybody cuid dae yon, it's stippit!' blawed daft Annie. on page 22
1 matches
Purdie, David C. Lallans 58 - The Dumb Jyner, (Lallans Magazine 2001) Central, prose
I nivver heard o onythin mair stippit in ma life!" on page 65
1 matches
McGregor, Iain Lallans 79 - The Ratton, (Lallans Magazine 2011) Central, prose
"Wis it no a bittie stippit beeryin yon muckle kale-heid on page 79
1 matches