| stormin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 20.5 | 4 | 4 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@kennethbryce184 tweeted
n supportin the opposition n stormin aff at the end cos the hame (2021) twitter link
Sayers, Ross Daisy on the Outer Line, (Gob Stopper (Cranachan) 2020 ISBN: 978-1911279778) Central - Glasgow, prose
First week in heaven and he's stormin aboot the clouds giein it "fu on page 28
1 matches
Logan, Kirsty Lego, (Scots Hoose 2017) Central, weans
, as if a wee army o ants wis stormin through the room.
1 matches
Bennett, Peter The Party ay the Year (Part One), (ABCTales.com 2021) Central - Glasgow, prose
in the kitty aff the table an stormin away.
1 matches