| storyteller | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 3 |
| WCE - West Central | |||
| DUN - Dundee | 42.5 | 4 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Burnett, Colin A Working Class State of Mind, (Piermont 2021 ISBN: 978-1914090158) Central - East Coast, prose
ither wis. He wis a right gid storyteller. And unlike ma mum ah foond m on page 86
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 174, (self-published 2008) Central - Musselburgh, newspaper
. Spence, poet an a freelance storyteller, that haes owersetten the ada
1 matches
McHardy, Stuart Speakin o Dundee: Tales Tellt Aroun the Toun, (Luath 2010 ISBN: 978-1-906817-25-1) Central - Dundee, prose
s that A uise in ma wark as a storyteller an aw reflect whit A believe on page 9
2 matches