| suir | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 13.1 | 10 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hardie, George Lallans 76 - Tammy an the Cheese Plant, (Lallans Magazine 2010) Central, prose
Ye’re suir ye didnae mistak it fur the l
1 matches
McClure, Derrick J. Lallans 67 - Five sonnets o Cecco Angiolieri (1250-1319), (Lallans Magazine 2005) Central, poetry
co fain tae gowk yoursel, I'm suir! on page 45
1 matches
Calder, Bob Lallans 58 - Allmairshall, (Lallans Magazine 2001) Central, prose
eace justifyin haein a guest, suir enough, and tho he'd nae doub on page 72
4 matches
McClure, Derrick J. Lallans 73 - The Pynes o Luve, (Lallans Magazine 2008) Central, poetry
's no tae dern, she'll see it suir as daith - on page 42
tell my dowie hert it maun be suir on page 44
3 matches
McClure, Derrick J. Lallans 73 - reviews, (Lallans Magazine 2008) Central, prose
d tae Ewan McVicar, ye can be suir thay wadna lat thair mammies on page 129
1 matches