| suppress | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | 11.6 | 2 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 35.2 | 1 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | 21.4 | 2 | 2 |
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fraser, Barbara Aye Someane Deid, Aye Someane Boarn, (Shetland Times 2021 ISBN: 978-1910997437) Shetland, prose
es shü wis tried sae hard ta suppress fur da past twenty tree years on page 22
1 matches
Kay, Billy Born In Kyle, (Burnawn Books 2023 ISBN: 978-1-9993309-4-1) Central - Kyle, prose
hment that wis aye eident tae suppress the democratic weishes o the on page 14
1 matches