| sweerin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 9.8 | 4 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 10.2 | 2 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 65.6 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Pacitti, Stephen Lallans 73 - TROUBLE WI WITTGENSTEIN, (Lallans Magazine 2008) Doric - Aberdeen, prose
n their shins on boulders, an sweerin aa the fyle. They couldna see on page 87
1 matches
@Manuforti1968 tweeted
7z Aht looks sair min. Wiz ye sweerin?(2020)
Connor, Charles P. Lallans 59 - The Queen’s Shull’n, (Lallans Magazine 2004) Central - Fife, prose
ed an the closest she cam tae sweerin wis tae crie onythin piggin.
t that wrocht up he’d stert sweerin. Annie aye sayed anely glaiki
anely ivver heard hes faither sweerin aince in the hoose an that wi
3 matches