| taers | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | 110.4 | 19 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fraser, Barbara Aye Someane Deid, Aye Someane Boarn, (Shetland Times 2021 ISBN: 978-1910997437) Shetland, prose
la answered, as I cood see da taers waalin up in her een, "Bit it on page 21
t fur a hankie ta wipe awa da taers runnin doon her face. An here on page 25
d," Andy burst oot, nearly in taers, "Bit I relt her, I just t ., on page 39
er struggling ta hadd back da taers. "Hit's Zara. Peter cam hame on page 43
photo fae my haandbag, wi da taers runnin doon my face. My beaut on page 58
6 matches
Cumming, John Kirsten, (Shetland For Wirds 2006) Shetland, prose
ained wi wis dat nycht, wi da taers runnin doon her face. Hit kin
ld. Shö jöst sat dere wi da taers straemin doon her face, an I
2 matches