takan | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3 | 10 | 4 |
ORK - Orkney | 49.7 | 5 | 3 |
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | 175.8 | 5 | 1 |
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Cormack, Kevin Toonie Void, (Abersee Press 2022) Orkney, poetry
jist regress, takan hids time... on page 11
takan hids turn. on page 22
2 matches
Bruce, Lorraine Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
the Ha turns oan hur heel an takan the ootside line tae avoid th on page 86
1 matches
Orkney Voices Group Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
takan photos o the Cathedral, on page 137
1 matches