| tatters | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.8 | 6 | 5 |
| ORK - Orkney | 19.9 | 2 | 2 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 18.6 | 3 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Garson, Sheila Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
In trouble, riggeen in tatters on page 151
1 matches
Kurtoglu, Wulf Braken Fences, (Caroline Macafee 2011 ISBN: B006JE3UQW) Central, prose
t wey are ye trampin aboot in tatters? An whaur did ye git thae byo
at Hsien, whase claes were in tatters efter mony a faa. “Wee ance
2 matches