| teuchter | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 13 | 43 | 13 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 58.9 | 18 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 75.4 | 17 | 4 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McClure, Derrick J. Lallans 58 - Gairm review, (Lallans Magazine 2001) Central, prose
Leòdhasach na galla, yon big teuchter, Desperate Dan, Plum MacDuff. on page 126
1 matches
@jack_capener tweeted
Teuchter Wikipedia is wild, man https:(2019)
@WhenDidADidny tweeted
@matt_mccallion fuckin kenny. Teuchter (2017) twitter link
@ThonJacobite tweeted
a guid auld Hogmanay hoochter teuchter pa(2020)