thereaboots | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 4.5 | 15 | 9 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | 3.3 | 1 | 1 |
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | 21 | 2 | 1 |
DOR - General Northern | |||
NEC - North East Central | 45.9 | 1 | 1 |
SEC - (South) East Central | |||
WCE - West Central | 4.4 | 1 | 1 |
DUN - Dundee | 31.9 | 3 | 1 |
EDN - Edinburgh | 12.4 | 2 | 1 |
GLA - Glasgow | 5.1 | 1 | 1 |
AYR - Ayrshire | 21.4 | 2 | 1 |
LAL - General Central | 2.6 | 2 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Pacitti, Stephen Lallans 73 - The Bigger Hoose, (Lallans Magazine 2008) Doric - Aberdeen, prose
at her gin there wis a garage thereaboots an could Ah maybe gie them a on page 104
1 matches