| thons | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 58.1 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 312.8 | 11 | 4 |
| SYN - Synthetic (no region) |
Bennett, Hazel Tha Near Cut, (Ullans Magazine 2001) Ulster, prose
“Thons a brave muinlicht nicht. A ha
1 matches
@OrangRuth tweeted
speaking Irish in Irishland. Thons a disgrace, so it is.(2019)
lvinstraight1 @AllisonMorris1 Thons quality. I seen it on Perisco(2019)
@trishdevlin Thons fake news. I just called him (2019)
@dingo_1916 Thons Mackerafelt. It's near Bellac(2020)
@molloy1916 Thons a very full bed without the b(2019)
and 1 other occurrences.
@TheFarrierPhil tweeted
@raiphsays Thons a quare rackitt Raiph!!! http (2021) twitter link
@Lenniesaurus Thons wheeker! ??????(2020)
@Ultach1014 A whit? Sure thons a Hairy Mary!!! (2021) twitter link