| threi | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 14.5 | 48 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 573.9 | 46 | 4 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Rodger, Matt The Borth’ick Waitter, (SCOTS Corpus 2003) Southern - Roxburgh, prose
€™ i Scotland, owre the laist threi til fowre hunner yeir, div ee
tter frae Howpasley. Thar wis threi herd’s hooses on this ferm,
enst the , Buccleuch Ferm’s threi ootbye herdins, Ropelawsheil,
mebbies threi myle owre the hills i onie ai
threi myles atweesh the twae doors.
16 matches
The Westender Mairchers did oor toon prood, (The Hawick Paper 2007) Southern, newspaper
afore the event a lookeet in threi shops afore a fund poppies fo
1 matches
@officialAliRed tweeted
@TheHawickPaper Aye, twae or threi mair pairts tae come, sadly.(2020)