thurd | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 5.4 | 18 | 8 |
ORK - Orkney | 9.9 | 1 | 1 |
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | 13.3 | 3 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | 5.1 | 1 | 1 |
AYR - Ayrshire | |||
LAL - General Central | 1.3 | 1 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 40 | 4 | 2 |
SYN - Synthetic (no region) | 127.2 | 7 | 1 |
Shoor Caan, Angus Coont Thum: A hunner an' oad McLimericks, (self-published 2012 ISBN: 978-1480242425) Central - Ardrossan, poetry
Bit she could mibbe manage a thurd.
Bit the wee sweetheart ran in thurd
2 matches
Crozier, Ian Recomendations fer an Ulster-Scots plen fer oor leid, heirskeip an’ culture, (communities-ni.gov.uk 2022) Ulster, government
re's mich potential fer mair. Thurd, historically the on page 40
1 matches