| thusgates | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.6 | 22 | 2 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 23.2 | 9 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 74.4 | 12 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Forde, Iain W D Traisur Insch (excerpt), (Fons Scotiae 2008) Central, prose
tymes kiz nane wes pitten, an thusgates he duimed the gaitherin wesna on page 5
1 matches
Forde, Iain W D Chronikil o Scotland (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-3-7) Central, prose
an whussil owre the lave o'd. Thusgates the stanes telt the warl whit on page 42
leir whitwey ti kerve ruids. Thusgates whan shae wissis ti up-pit a on page 43
m - nan, rasin til hiz feit. Thusgates the erest Celtik corrs wes ke on page 44
3 matches
Forde, Iain W D Swallae and Amethyst (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-1-3) Central, prose
Thusgates Tittie wrate fur aw the lave on page 4
mair sturelie nir cheins, an thusgates a lyfetyme passit. Ken, thai on page 6
Thusgates eftir a curn days Tittie cam on page 8
3 matches