| tier | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 11.1 | 37 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 17.7 | 4 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 70.7 | 29 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@72redz1903 tweeted
ople wid act in a scenario of tier 1, but, it could be argued, f (2020) twitter link
it wid happen if the city wis tier 1? Same as the summer, ahbody (2020) twitter link
@billykayscot tweeted
nces in the Portuguese second tier. Look forward to seeing him p(2020)
@ThonJacobite tweeted
tae this hoose since its in a Tier 4 lockdoon area".(2021)