| tirrick | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | 40.7 | 7 | 5 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
De Luca, Christine Parallel Worlds: Poems in Shetlandic and English, (Luath 2005 ISBN: 978-1905222131) Shetland, poetry
d dee dy first nest, dy first tirrick, on page 85
1 matches
Peterson, George P.S. Nannie Georgedaughter, (Shetland For Wirds 2002) Shetland, prose
Da laverick lost her sang. Da tirrick göd. Da simmer dim wis past,
1 matches
Ratter, Peter Da Perishin Nort, (Young Shetland Writer 2010) Shetland, prose
thin, earnin him da nickname 'Tirrick' when he wis at school. He ha
1 matches
@helenmoncrieff tweeted
eturn o da seabirds. My first tirrick o da year ?????? https://t.co(2016)
emotional on first hearin da tirrick ???? So imagine da state o me(2016)
A tirrick flyin ower da garden was a li(2013)