| torry | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 16.3 | 5 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 39.9 | 9 | 4 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@FaeFoggie tweeted
@juniperquineabz Canna beat a Torry quine. Eesed ti love ga'an ti(2019)
od Michty, last time I wis at Torry Battery wi a quine she teen a(2020)
ger I wint oot wi a quine fae Torry. Didni work oot but she wis s(2020)
@Doric_Bananaman tweeted
nnydee72 Sherrene? At's nae a Torry quine I'd wager!(2016)
@cligeey tweeted
@LeftPeggers Torry holiday min(2020)
@fittiecrooners tweeted
@HiddenAberdeen a Plague in Torry? Fit's this aboot? If any pla(2016)
ir arm and fag in their moo! #torry(2016)
ma heed thinks it woke up in Torry nae Fittie! Hid so muckle pla(2017)
ert & masel went o'er tae the Torry battery side o' the docks wee(2017)