| tortoise | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 9.3 | 31 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | 17.4 | 3 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 105.5 | 3 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 13.1 | 4 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 18 | 7 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 15.1 | 3 | 1 |
| AYR - Ayrshire | 32 | 3 | 1 |
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 48.4 | 4 | 2 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 94.2 | 3 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fleemin, Sandy Lallans 67 - Clash fae Cauld Hill, (Lallans Magazine 2005) Central, poetry
Feet stappit intae tortoise-fur buits; on page 39
1 matches
Purves, David Jade Lute, (SCOTS Corpus 2003) Southern - Selkirk, poetry
Twa paerls an a kaim o tortoise-shell.
1 matches