| traditionally | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Uri, Antonia Will virus crisis mean a fresh stairt for Scots produce?, (The National 2020) Doric, newspaper
stances far products that are traditionally considert tae be distinctly S
1 matches
Gillon, Karen Report on Inquiry intil the role o, (Education, Culture an Sport Comatee 2003) Central, government
“traditionally uised inwith a gien territory
“The Scots leid, traditionally neglectit or actively doonhau
2 matches
gov.scot Biggin a strang future for Gaelic an Scots, (Scottish Government 2022) Central, government
Traditionally the Gàidhealtachd haes been
1 matches
Somerville, Shirley-Anne Scots Government Commitments tae Gaelic an Scots an Scots Langages Bill: consultation, (gov.scot 2022 ISBN: 978-1804358313) Central - Holyrood, government
Traditionally the Gàidhealtachd is a term
ans an Islands o Scotland hae traditionally an historically been regairdi
2 matches