| trev | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 26.7 | 89 | 1 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 137.4 | 31 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 76.2 | 58 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McGregor, Iain Lallans 87 - The Neep Lantern, (Lallans Magazine 2015) Central, prose
a mither, ma granfaither, tae Trev ma scuil-maik, ma neebors an on page 22
1 matches
McGregor, Iain Lallans 79 - The Ratton, (Lallans Magazine 2011) Central, prose
Trev hunkert doon an empied the le on page 78
le o words for Rosie?" spiert Trev. on page 79
trackin for fitmerks?" askit Trev. on page 80
el thit it wad win free afore Trev's faither cam ower. A wis fea on page 81
"Ay! Oh ay! A see noo!" said Trev. on page 82
Also on pages 83, 84
33 matches