| tron | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 25.8 | 10 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | 21.4 | 2 | 1 |
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Forde, Iain W D Hale Ir Sindries - Buik Twa, (Fons Scotiae 2000) Central, prose
s skarcelins onie fowk at the Tron Kirk ti sei in the N’eir. O
an set aff up the brae ti the Tron, giein it laldie. A polisman
haim ower the Nor Brig ti the Tron. Eftir the bells thai mairche
yeir A ettilt ti pley at the Tron we cuidna wun neir it fur the
um skin. A nivver gaed ti the Tron agane, an nou monie thousants
5 matches
Fairnie, Robert Scots Tung WITTINS Nummer 116, (self-published 2003) Central - Musselburgh, newspaper
an efter that it went tae the Tron theatre in Glesca frae 11 tae
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 101, (self-published 2002) Central, newspaper
Auld Reekie's Tron
A tron, or public beam for weighin,
nburgh, near tae the praisent Tron Kirk, that taen its name frae
3 matches