troth | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 6.3 | 21 | 9 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | 10.7 | 1 | 1 |
LAL - General Central | 21 | 16 | 5 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 30 | 3 | 2 |
SYN - Synthetic (no region) |
Harvey, Tracy Anne Lallans 90 - The Missus, (Lallans Magazine 2017) Central, poetry
he trewed his troth tae anither, on page 17
1 matches
Smith, Donald Saut and Bluid: A Scotsaga, (Luath 2022 ISBN: 978-1804250341) Central, prose
The sword pruvit, maid-troth testit, Crossin ower ice, yil on page 14
1 matches
Morton, Elaine Hamethocts, (Evertype 2010 ISBN: 978-1782012399) Central, poetry
O lingel-backit troth, he smuired on page 12
1 matches
Chalmers, Aimee Lallans 58 - twa poems, (Lallans Magazine 2001) Central, poetry
Troth howders on page 95
2 matches
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
h leid in Ulstèr stairtit in troth wi tha muckle heftins o tha 1 on page 7
1 matches