| tuils | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 18.6 | 3 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 10.5 | 8 | 3 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Purdie, David C. Lallans 73 - The Glesgy Screwdriver, (Lallans Magazine 2008) Central - Midlothian, prose
d in the playgrund with thair tuils an a pile o timmer. on page 95
1 matches
Purdie, David C. Lallans 82 - The Cream Cookie, (Lallans Magazine 2013) Central - Midlothian, prose
cht sherp. I'll breing ye yer tuils in the van.' on page 59
1 matches
Kurtoglu, Wulf Braken Fences, (Caroline Macafee 2011 ISBN: B006JE3UQW) Central, prose
itties o weir an cablin, smaa tuils an remote keys. Beatrice had
tually e’en some auld rusty tuils, which he cleant up an made t
2 matches
Purdie, David C. Lallans 58 - The Dumb Jyner, (Lallans Magazine 2001) Central, prose
ullie telt him til row up his tuils an get ready ti gang oot on a on page 65
6 matches
Eagle, Andy Lallans 71 - Stravaigin the Wab, (Lallans Magazine 2007) Central, prose
ware ahint this virtual warld tuils the indwallers, or residenter
1 matches