| unjoukably | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.5 | 5 | 1 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Douglas, Ashley Fur maist o history, anonymous wis a wumman, (Scottish Poetry Library 2022) Central, prose
s that gang intae reframin an unjoukably lesbian luve poem as the crea
1 matches
Douglas, Ashley The Maitland Quarto and Poem 49, (wee-windaes.nls.uk 2021) Central, prose
, that the poem raxes its – unjoukably sexual – heid-hicht:
The poem is unjoukably scrievit in the voice o a wum
2 matches
Douglas, Ashley Scotland’s Linguistic Landscape - Scots and Gaelic, (Translation Services 24 2022) Central, prose
ds yaised fur tae big it, are unjoukably distinct.
1 matches