| vaege | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.2 | 4 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | 23.2 | 4 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Watt, Roseanne Moder Dy, (Polygon 2019 ISBN: 978-1846974878) Shetland, poetry
is browt here by rees, de sea-vaege made me uncan; made swart tae on page 24
1 matches
De Luca, Christine Parallel Worlds: Poems in Shetlandic and English, (Luath 2005 ISBN: 978-1905222131) Shetland, poetry
a lang sea circle vaege, da wirds on page 26
an stunnin vaege trowe anidder year. on page 105
2 matches