| versity | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 2 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 14.4 | 11 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Horsbroch, Dauvit Lallans 67 - Reviews, (Lallans Magazine 2005) Central, prose
he the kin o history that ony versity student wad get oot a screid on page 110
2 matches
Horsbroch, Dauvit Lallans 73 - reviews, (Lallans Magazine 2008) Central, prose
k in a screid o buiks fae the Versity o Dundee press an set furth j on page 130
2 matches
Horsbroch, Dauvit A gang-roond oor Sun Grid, (Scots Language Centre 2020) Central, blog
el ahin, but speirings at the Versity o Florida in Americae in 2018
1 matches
Horsbroch, Dauvit Are The Onybody Ither?, (Scots Language Centre 2022) Central, blog
bi Frank Drake in 1960 at the Versity o Cornell in the USA. In Soot
ters an seein on data tae the Versity o Berkeley in the USA. In the
strologues forgaithert at the Versity o Saunt Aundraes an pit forri
the Scot Duncan Forgan at the Versity o Embra anent detectin seegna
4 matches