| volcanoes | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 23.6 | 18 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Horsbroch, Dauvit A gang-roond oor Sun Grid, (Scots Language Centre 2020) Central, blog
he kenspeckles o Venus is its volcanoes. It haes mair nor ony ither w
that's driven wi heat an gars volcanoes an plates flist an gang, flit
but neebors three ither smaer volcanoes cryed Arsia, Ascreus Montes a
wey Io haes nae less nor 400 volcanoes in life the noo. Amang the mo
t o the gravity fae Uranus an volcanoes o ice pit oot ammonia ower it
6 matches